top of page

_edited.jpg)
Maps

choose A TRAIL
Our trails offer a range of experiences, from a casual stroll to a heart-pounding workout.
NAME | LENGTH (mi) | DIFFICULTY |
---|---|---|
Andrews-Kinsey to McDowell Sonoran Preserve | 0.5 | Moderately Difficult |
Andrews-Kinsey to Sunrise | 3.1 | Moderately Difficult |
Dixie Mine to Sonoran (in MMRP) | 0.6 | Moderately Difficult |
Easy Access (ET) | 0.1 | Easy |
Golden Eagle Trailhead to MMRP Bdy | 0.6 | Easy |
Lower Sonoran (LST) | 2.1 | Moderate |
Overlook (OLT) | 0.6 | Moderate |
Promenade (PT) | 0.8 | Moderate |
Ridgeline (RT) | 1.3 | Difficult |
Sonoran (ST) (in FH-MMP) | 1.8 | Difficult |
Sonoran (in MMRP) | 0.8 | Moderate |
Western Loop Bike Bypass | 0.5 | Moderate |
Western Loop (WL) | 1.3 | Extremely Difficult |
Lake Overlook | 1.5 | Easy |
Desert Botanical Garden | 0.6 | Easy |
Trails
bottom of page